Model: SATA200A
Features:
1. Ultra 3mm front bezel, aluminum brushed metal craft, seamless design, front panel IP65 waterproof.
2. Full aluminum alloy enclosure with paint spraying and dull polish, anti-EMI, corrosion resistance, excellent performance of heat dissipation.
3. Full flat Industrial LCD panel, good viewing angle, high nits, true color.
4. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Covered with 2mm tempered glass for vandalproof.
5. Fanless&very low energy motherboard, 7x24 continuous operation.
6. Built-in independent NPU with 1TOPS AI computing power.
7. Provide SDK package to secondary development and upgrade.
8. 1x12 pin Phoenix terminal(power/RS232*1/RS485*1/CAN*1/GPIO*3)
| PC | |
| CPU | RK3568 Cortex-A55 Quad Core, 2.0GHz |
| CPU Optional | RK3588 Quad Cortex-A76+Quad Cortex-A55, 2.1GHz |
| CPU Optional | RK3399 Dual Cortex-A72+Quad Cortex-A53 2.0GHz |
| Memory | 2GB DDR3 (4G/8G Optional) |
| eMMC | 32GB (16G/64G/128G/256G Optional) |
| Decoding Resolution | Support 1080P/4K |
| Operation System | Android 7.1/9.0/10.0/11/12/13 |
| Play Modes | Support timing, loop and spots etc. play modes |
| Network Support | RJ45/WIFI/3G/4G/TD-LTE (Optional) |
| Image Format | JPG/BMP/GIF/TIFF/PNG |
| Video Format | RMVB/FLV/MPEG1/2/4/AVI/WMV/MOV/MP4/TS and etc. |
| Audio Format | MP3/WMA/AAC and etc. |
| RTC Real Time Clock | YES |
| I/O | |
| USB | 2xUSB3.0 |
| COM | 1xCOM |
| LAN | 1xRJ45, 10M/100M adaptive ethernet |
| HDMI | 1xHDMI, support 1080p |
| Audio I/O | 1xAudio I/O |
| UBOOT | 1xUBOOT |
| DC | 1xDC |
| Card Slot | 1xSD/SIM |
| Phoenix terminal | 1x12 pin Phoenix termianl(power/RS232*1/RS485*1/CAN*1/GPIO*3) |
| LCD panel | |
| Panel size | 10.1" |
| Resolution | 1280*800 |
| Aspect ratio | 16:10 |
| Support Color | 16.7M colors |
| Brightness | 300 cd/m² |
| Response time | 30ms |
| Contrast ratio | 600:1 |
| View angle | 89°/89°/89°/89° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | 10 points Capacitive touch |
| Touch response time | <2ms |
| Luminousness | 90% |
| Surface Hardness | 7H |
| Working Life | >50 million times |
| Touch options | (5 wires resistive touch, non touch Optional) |
| Power Supply | |
| External Power Supply | AC 100-240V |
| Working voltage | DC 12V-36V |
| Power consumption | ≤25W |
| Enclosure | |
| Appearance | Flat panel |
| Material | Aluminum alloy |
| Color | Black, Silver |
| VESA mounting | 75x75mm/100x100mm |
| IP grade | Front IP65 waterproof |
| Operating Environment | |
| Working temperature | -10°C to 60°C |
| Storage temperature | -20°C to 70°C |
| Relative humidity | 5-85% (non-condensing) |
| Vibration resistance | 5-19Hz/1.0mm amplitude, 19-200Hz/1.0g acceleration |
| Impact resistance | 10g acceleration, 11ms period |
| Packing Details | |
| Net weight | 3kgs |
| Gross weight | 3.5kgs |
| Product dimension | 29.36x19.36x4.85 cm |
| Packing size | 43x38x18 cm |
| Accessories | Power adapter, embedded screws, warranty card, user manual |
| Other | |
| Mounting way | Embedded mounting screws |
| Wall mounting brackets (Optional) | |
| Desk stand holder (Optional) | |
| Customization (optional) | 3G/4G/Webcam/RFID reader etc. Optional |
| Warranty | 1 year warranty |
| Diagonal | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | no/resistive/capacitive |
| 10.4" | 1024*768 | 4:3 | no/resistive/capacitive |
| 11.6" | 1920*1080 | 16:9 | no/resistive/capacitive |
| 12.1" | 1024*768 | 4:3 | no/resisitive/capacitive |
| 12.1" | 1280*800 | 16:10 | no/resistive/capacitive |
| 13.3" | 1920*1080 | 16:9 | no/resistive/capacitive |
| 15" | 1024*768 | 4:3 | no/resistive/capacitive |
| 15.6" | 1920*1080 | 16:9 | no/resistive/capacitive |
| 17" | 1280*1024 | 5:4 | no/resistive/capacitive |
| 17.3" | 1920*1080 | 16:9 | no/resistive/capacitive |
| 18.5" | 1920*1080 | 16:9 | no/resistive/capacitive |
| 19" | 1280*1024 | 5:4 | no/resistive/capacitive |
| 19" wide | 1440*900 | 16:10 | no/resistive/capacitive |
| 21.5" | 1920*1080 | 16:9 | no/resistive/capacitive |
| 23.8" | 1920*1080 | 16:9 | no/capactive |
