Model: SATA-I75BPH
Features:
• Support for Windows 10 Home/ Pro/ IOT system.
• Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes.
• Equipped with 7500mAh large capacity battery, the machine has a endurance of 6 hours.
• IP65 high protection level, in accordance with MIL-STD-810G.
• Support GPS/GLONASS/Beidou/Galileo, more accurate positioning.
• Equipped with front 2.0 million and rear 5.0 million pixel auto focus camera.
• Support 1D/2D, NFC and other functional modules to meet the application needs of multiple industries.
| PC | |
| CPU | Intel Cherrytrail Z8350, 1.44Ghz-1.92GHz |
| GPU | Intel® HD Graphics |
| RAM | 4GB |
| SSD | 64GB EMMC |
| Indicator light | Charging indicator light,which is red flash when low power,keeping on red light when power more than 20% , ,keeping on green light when full charged . |
| L/P-Sensor | Light/Proximity sensors |
| G_sensor | Gravity acceleration sensor |
| WIFI | WIFI 802.11(ac/a/b/g/n) dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT4.2 (BLE) class 1, Transmission distance: 10m |
| 3G | Optional: H350 GSM/GPRS/EDGE Band(MHz):900/1800;WCDMA Band(MHz):900/2100 |
| 4G | EC25-E : LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
| GPS | U-BLOX M8Q GNSS.Support GPS/Beidou/glonass |
| NFC | Optional: NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 4cm |
| Camera | Front 2.0MP, rear 5.0MP Auto focus with flash |
| Speaker | 8Ω/0.8W waterproof BOX speaker*1 |
| Mic | Sensitivity:-42db, output impedance 2.2kΩ |
| Operation System | Windows 10 Home/ Pro/ IOT 64bit |
| LCD panel | |
| Panel size | 7" |
| Resolution | 800*1280 IPS |
| Aspect ratio | 16:10 |
| Brightness (cd/m²) | 1000 cd/m2 |
| Touch panel | |
| Touchscreen Type | 5 points capacity TP,G+G, support touch with wearing gloves and wet finger |
| Surface Hardness | 7H |
| Interface | |
| USB | 1*MicroUSB, 1*Android OTG |
| Pogo Pin | 1*12pin Pogo Pin |
| Audio Output | 1*3.5mm |
| HDMI | HDMI 1.4a Type C*1 |
| TF Slot | 1*TF Slot, max: 128G |
| SIM | 1*SIM |
| Power | 1*DC 5V 3A, Optional: Overvoltage protection of circuit,Max DC24V |
| OTG Cable | USB OTG to MICRO USB cable length: 45mm |
| USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable |
| Power Supply | |
| Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
| Battery | Removable Li-polymer battery |
| Capacity: 3.7V/7500mAh | |
| nearly 6hours(50% volume sounds, 50% brightness, 1080P HD video display by default) | |
| Operating Environment | |
| IP grade | IP65 waterproof |
| Drop Height | 1.22cm composite wood floors, in operation status |
| Operate Temperature | -20 °C to 60 °C |
| Store Temperature | -30 °C to 70 °C |
| Humidity | Humidity: 95% Non-Condensing |
| Packing Details | |
| Net weight | 707g |
| Gross weight | 1294g |
| Product Dimension | 216.98*133.96*21.4mm |
| Packing size | 325*162*61mm |
| Other | |
| Warranty | 1 year warranty |
| Certificate | CE, FCC, RoHS |
| Color | Black |
| Module extension (Optional) | |
| One-dimension barcode | N 4313, Optical resolution: 5mil, Scan speed: 50 times/s, Code system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
| Two-dimension barcode | Honeywell N3680 hardcode/ Optical resolution:5mil/ scan speed:50 times /s, Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
| Fingerprint | The fingerprint module authenticated by Chinese Ministry of public security, support the collection of resident fingerprint which built in their ID card. |
| UHF | M-550 UHF RFID slim all-in-one module. |
| ID Module | support reading the 2nd, the 3rd ID card information and the fingerprint information built-in. |
| Optional Accessories | |
| Accessories | Docking Charger, Hand-strap, Vehicle Mount, 5V3A Car Charge |
